StateMod
15
StateMod water allocation model.
|
Functions/Subroutines | |
subroutine | ave12 (maxsta, iopt, iopt2, im, iy, nyr1, f, c1, c2, c3, c4, c5, ave, avet, iz, maxrch, maxyrs, ave3D) |
subroutine ave12 | ( | maxsta, | |
iopt, | |||
iopt2, | |||
im, | |||
iy, | |||
nyr1, | |||
f, | |||
c1, | |||
c2, | |||
c3, | |||
c4, | |||
c5, | |||
dimension(13,maxsta) | ave, | ||
dimension(13,maxsta) | avet, | ||
iz, | |||
maxrch, | |||
maxyrs, | |||
dimension(maxrch,maxyrs,13) | ave3D | ||
) |