|
StateMod
15
StateMod water allocation model.
|
Functions/Subroutines | |
| subroutine | return2 (nlog, iyr, mon, nd, nw, ieffmax, ieff2, divact, itype, effC, effF, effS, AreaSF, AreaSS, AreaGF, AreaGS, area1, dIwrSF, dIwrSS, dIwrGF, dIwrGS, cuactSF1, cuactSS1, cuactGF1, cuactGS1, divcapw, ispr, effave, effmax, fac, rettot, diwrx, dcux, dcus, cuact, isoil, soils, awcr, qdivs1, ichk, cdividx, ccall) |
| subroutine return2 | ( | nlog, | |
| iyr, | |||
| mon, | |||
| nd, | |||
| nw, | |||
| ieffmax, | |||
| ieff2, | |||
| divact, | |||
| itype, | |||
| effC, | |||
| effF, | |||
| effS, | |||
| AreaSF, | |||
| AreaSS, | |||
| AreaGF, | |||
| AreaGS, | |||
| area1, | |||
| dIwrSF, | |||
| dIwrSS, | |||
| dIwrGF, | |||
| dIwrGS, | |||
| cuactSF1, | |||
| cuactSS1, | |||
| cuactGF1, | |||
| cuactGS1, | |||
| divcapw, | |||
| ispr, | |||
| effave, | |||
| effmax, | |||
| fac, | |||
| rettot, | |||
| diwrx, | |||
| dcux, | |||
| dcus, | |||
| cuact, | |||
| isoil, | |||
| soils, | |||
| awcr, | |||
| qdivs1, | |||
| ichk, | |||
| character | cdividx, | ||
| character | ccall | ||
| ) |


1.8.12