|
StateMod
15
StateMod water allocation model.
|
Functions/Subroutines | |
| subroutine | rtncarry (nlog, ncarry, ncnum, nd, nd2, l2, iscd, idcdX, idcdC, iplan, nriver, divactX, TranLoss, EffmaxT1, fac, maxdiv, maxqdiv, maxopr, intern, idvsta, maxrtnw, maxdivw, Opreff1, oprLossC, internT, icx, corid1) |
| subroutine rtncarry | ( | nlog, | |
| ncarry, | |||
| ncnum, | |||
| nd, | |||
| nd2, | |||
| l2, | |||
| iscd, | |||
| idcdX, | |||
| idcdC, | |||
| iplan, | |||
| nriver, | |||
| divactX, | |||
| TranLoss, | |||
| EffmaxT1, | |||
| fac, | |||
| maxdiv, | |||
| maxqdiv, | |||
| maxopr, | |||
| dimension(maxopr,10) | intern, | ||
| dimension(maxdiv) | idvsta, | ||
| maxrtnw, | |||
| maxdivw, | |||
| Opreff1, | |||
| dimension(maxopr,10) | oprLossC, | ||
| dimension(maxopr,10) | internT, | ||
| icx, | |||
| character | corid1 | ||
| ) |


1.8.12